Rate comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, September 20 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.375% (APR=5.401%) | 5.625% (APR=5.799%) |
Points / Credits | $584 | $7,118 |
Payment | $1,120 | $1,151 |
Saving over 30 years | $17,694 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, September 20 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.375% (APR=5.4%) | 5.625% (APR=5.724%) |
Points / Credits | $843 | $2,853 |
Payment | $1,680 | $1,727 |
Saving over 30 years | $18,919 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, September 20 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.25% (APR=5.261%) | 5.625% (APR=5.807%) |
Points / Credits | $188 | $1,125 |
Payment | $828 | $863 |
Saving over 30 years | $13,537 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, September 20 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.375% (APR=5.375%) | 5.875% (APR=6.138%) |
Points / Credits | $0 | $1,726 |
Payment | $1,120 | $1,183 |
Saving over 30 years | $24,406 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, September 20 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.375% (APR=5.425%) | 5.625% (APR=5.952%) |
Points / Credits | $1,931 | $3,910 |
Payment | $1,960 | $2,015 |
Saving over 30 years | $21,779 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, September 20 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.25% (APR=5.284%) | 6% (APR=6.183%) |
Points / Credits | $600 | $3,200 |
Payment | $884 | $959 |
Saving over 30 years | $29,600 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)